Overview
The Square D Multi 9 C60SP miniature circuit breaker (model M9F23120) delivers reliable overcurrent and short-circuit protection for distribution and OEM control panel applications. Rated 20A at 277V AC with a D-curve thermal-magnetic trip unit and 10kA breaking capacity, this 1-pole DIN rail-mount breaker is engineered for demanding industrial and commercial environments. Its compact 18mm wide profile conserves panel space, while the tunnel-type terminal connections on both line and load ends accommodate AWG 18–8 conductors in rigid, flexible, or flexible-with-ferrule configurations.
Features
- 1-Pole, 20A rated current at 77°F (25°C) per EN/IEC 60947-2
- D-Curve thermal-magnetic trip unit for high-inrush load protection
- 10kA breaking capacity at 277V AC (UL 1077 and CSA C22.2 No. 235)
- Tunnel-type terminals (top and bottom) accept AWG 18–8 rigid, flexible, or flexible-with-ferrule conductors
- DIN rail clip-on mounting — 18mm wide, 9mm pitch
- Padlockable toggle handle with ON/OFF contact position indicator
- Suitable for isolation per EN/IEC 60947-2
- AC and DC network compatibility
- 6 kV rated impulse withstand voltage (Uimp)
- 20,000 mechanical cycles / 10,000 electrical cycles durability
- RoHS and REACh compliant (Green Premium)
- Multi-standard approvals: UL 1077, CSA C22.2 No. 235, IEC/EN 60947-2, GB 14048.2, CCC
Specifications
| Specification | Value |
|---|---|
| Manufacturer | Square D (Schneider Electric) |
| Model Number | M9F23120 |
| Series | Multi 9 C60SP |
| Poles | 1 |
| Rated Current | 20A |
| Rated Voltage (AC) | 277V AC (UL/CSA); 415V AC (IEC) |
| Rated Voltage (DC) | 65V DC (UL/CSA); 60V DC (IEC) |
| Trip Curve | D |
| Trip Technology | Thermal-Magnetic |
| Breaking Capacity (277V AC) | 10kA AIR |
| Breaking Capacity (240V AC) | 14kA AIR |
| Breaking Capacity (120V AC) | 14kA AIR |
| Rated Insulation Voltage (Ui) | 500V AC |
| Rated Impulse Withstand (Uimp) | 6 kV |
| Magnetic Trip Threshold | 12 × In ±20% (AC); 17 × In ±20% (DC) |
| Mounting | DIN Rail (clip-on) |
| Width | 0.7 in (18mm) |
| Height | 3.2 in (81mm) |
| Depth | 2.8 in (72mm) |
| Wire Range | AWG 18–8 (1–25 mm² rigid); AWG 18–8 (1–16 mm² flexible) |
| Wire Strip Length | 0.6 in (14mm) |
| Tightening Torque | 22.1 lbf·in (2.5 N·m) |
| Color | Gray |
| Mechanical Durability | 20,000 cycles |
| Electrical Durability | 10,000 cycles |
| Standards | UL 1077, CSA C22.2 No. 235, IEC/EN 60947-2, GB 14048.2 |
| Certifications | UR (UL Recognized), CSA, IEC, CCC |
| UPC | 78590171904 |



