Overview
The Corning SST-Drop™ Indoor/Outdoor Gel-Free Toneable Cable (Part No. 001UB1-14101-F9) combines the rugged performance of a traditional SST-Drop outdoor cable with a 2.9 mm OFNR-rated inner subunit, eliminating the need for a mid-span termination when transitioning from outdoor to indoor environments. Designed for fiber-to-the-premises (FTTP) and access network drop applications, this singlemode OS2 cable carries a ClearCurve® ZBL bend-insensitive fiber that allows routing around tight corners down to 5 mm bend radius inside the home. The fully waterblocked, gel-free construction speeds field preparation and cleanup while a toning conductor enables easy underground cable detection.
Features
- 2.9 mm FRNC/LSZH inner subunit inside a rugged polyethylene outer jacket — one cable, indoor and outdoor
- Gel-free, fully waterblocked design — no messy gel cleanup during termination
- Toneable construction — copper toning conductor enables precise underground detection
- ClearCurve® ZBL bend-insensitive OS2 fiber — 5 mm minimum bend radius inside premises
- UV-resistant, flame-retardant inner jacket for durability in outdoor and indoor environments
- Eliminates mid-span termination transition — connects directly to indoor ONT
- Crush-resistant design protects fiber signal integrity under installation stress
- Contractor-sized packaging (609.6 m / 2,000 ft reel, approx. 72 lbs) — no specialized equipment required
- RoHS compliant — free of hazardous substances per RoHS 2011/65/EU
- OFNR (riser) listed compact drop subunit per National Electrical Code® (NEC®) Article 770
Specifications
| Part Number | 001UB1-14101-F9 |
|---|---|
| Fiber Type | Singlemode — OS2 (G.657.B3 / G.652.D) |
| Fiber Name | ClearCurve® ZBL |
| Fiber Count | 1 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Polyethylene (PE) |
| Inner Subunit Diameter | 2.9 mm |
| Nominal Outer Diameter | 10.1 mm × 4.5 mm (0.40 in × 0.18 in) |
| Max. Tensile Strength — Short-Term | 1,350 N |
| Max. Tensile Strength — Long-Term | 400 N |
| Min. Bend Radius — Operation | 80 mm (3.15 in) |
| Min. Bend Radius — Subunit (in home) | 5 mm (0.2 in) |
| Max. Attenuation @ 1310 nm | 0.4 dB/km |
| Max. Attenuation @ 1383 nm | 0.4 dB/km |
| Max. Attenuation @ 1550 nm | 0.3 dB/km |
| Typical Attenuation | 0.36 / 0.36 / 0.20 dB/km |
| Installation Temperature Range | -30°C to +70°C (-22°F to +158°F) |
| Storage Temperature Range | -40°C to +70°C (-40°F to +158°F) |
| Reel Length | 609.6 m (2,000 ft) |
| Reel Weight | Approx. 72 lbs |
| Country of Origin | Mexico |
| ECCN | 5A991.d |
| UNSPSC | 26121607 |
| Standards | ANSI/ICEA S-110-717, Telcordia GR-20-CORE, Telcordia GR-409-CORE |
| Listings | NEC OFNR (Riser), RoHS 2011/65/EU |
| Common Installations | Outdoor aerial, duct, direct-buried; indoor per NEC Article 770 |

