Overview
The NetAlly TEST-ACC Pocket iPerf Server simplifies network performance validation by providing a rugged, plug-and-play iPerf 3 server you can deploy anywhere on your network. It eliminates the hassle of configuring a software iPerf server, making it easy to measure throughput even with limited infrastructure access. Connect it to any PoE-enabled Ethernet port and it is ready to go — or power it with two AA batteries for portable field use.
Designed for 24/7 availability, the TEST-ACC wakes automatically when a test is initiated, making it ideal for permanent deployment at remote sites. It is compatible with AirCheck G2, LinkRunner G2, OneTouch AT, and any standard iPerf 3 client.
Key Features
- Compatible with any iPerf 3 client device — AirCheck G2, LinkRunner G2, OneTouch AT, and more
- Measures upload and download TCP/UDP throughput, packet loss, and jitter
- Typical maximum throughput: 550 Mbps upload/download
- Plug-and-play operation — no server configuration required
- Dual power options: PoE (802.3af) or 2 AA batteries (Alkaline, Lithium, or NiMH)
- 24/7 availability — auto-wakes when a test is initiated via PoE
- Compact and rugged form factor for field and remote site deployment
- iPerf version 3.1
- RJ-45 Ethernet port supporting 10BASE-T, 100BASE-TX, and 1000BASE-T
Specifications
| Model Number | TEST-ACC |
|---|---|
| Manufacturer | NetAlly |
| Series | AirCheck |
| Dimensions | 4.36 in x 1.60 in x 1.28 in (11.07 cm x 4.06 cm x 3.25 cm) |
| Weight | 0.25 lb (0.116 kg) |
| iPerf Version | v3.1 |
| Max Throughput | 550 Mbps Upload/Download (typical) |
| Media Access | RJ-45 Ethernet — 10BASE-T, 100BASE-TX, 1000BASE-T |
| Power Sources | PoE and 2 AA Batteries (Alkaline, Lithium, or NiMH) |
| Battery Life | Alkaline: 1.25 hrs | Lithium: 4.75 hrs | NiMH: 3.00 hrs |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
| Relative Humidity | 5% to 90%, non-condensing |
| Operating Altitude | 13,123 ft (4,000 m) |
| Storage Altitude | 39,370 ft (12,000 m) |
| Shock and Vibration | Random 2 g, 5 Hz–500 Hz (Class 2), 1 m drop |
| Safety Standards | CAN/CSA-C22.2 No. 61010-1, UL 61010-1 (3rd Ed.), IEC 61010-1:2010, Pollution Degree 2 |
| EMC | EN 61326-1:2006 |
| Country of Origin | Malaysia |
| Unit of Measure | Each (EA) |




